<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Entre Montañas &#187; Hiking</title>
	<atom:link href="http://blog.entremontanas.com/categoria/hiking/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.entremontanas.com</link>
	<description>Entre Montañas: Senderismo, traves&#237;as, monta&#241;ismo</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet, another climate change victim</title>
		<link>http://blog.entremontanas.com/internet-another-climate-change-victim.php</link>
		<comments>http://blog.entremontanas.com/internet-another-climate-change-victim.php#comments</comments>
		<pubDate>Thu, 12 May 2011 07:28:25 +0000</pubDate>
		<dc:creator>Valentín</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.entremontanas.com/blog/?p=3312</guid>
		<description><![CDATA[Climate change threatens communication that should be protected from the hottest summers and wettest winters. This is one of the claims of a report by the United Kingdom that was published this week. The Ministry of the Environment has ensured that high temperatures could affect wireless communication, that rain storms could impact the reliability of signals, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Climate change</strong> threatens communication that should be protected from the hottest summers and wettest winters. This is one of the claims of a report by the <strong>United Kingdom</strong> that was published this week.</p>
<p>The <strong>Ministry of the Environment</strong> has ensured that high temperatures could affect wireless communication, that rain storms could impact the reliability of signals, and that temperature changes in summer and winter could damage  telephone poles and underground cables.</p>
<p>For the <strong>U.K Government</strong>, these examples demonstrate that developed countries could be affected by climate change in a different way than developing countries.</p>
<p>The chapter in the report about telecommunications is contained in a text which also analyzes the impact of climate change on other infrastructures such as energy or transportation. The government says that the impact of climate change in telecommunications has not been well evaluated.</p>
<p>For example, other phenomena that may affect the quality of telecommunications are the change in vegetation that could affect radio waves or fallen trees over power lines.</p>
<p>A <strong>Greenpeace </strong>spokesman said that climate change will affect our daily lives in chaotic and unusual ways. This perspective reinforces the need to combat the increase in air emissions, reinforcing the urgency to think about a &#8220;green economy&#8221;.</p>
<div id="attachment_3313" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-3313" title="Trees over power lines" src="http://blog.entremontanas.com/wp-content/uploads/2011/05/88805862.jpg" alt="Trees over power lines" width="400" height="602" /><p class="wp-caption-text">Trees over power lines</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Internet%2C+another+climate+change+victim&amp;link=http://blog.entremontanas.com/internet-another-climate-change-victim.php&amp;notes=Climate%20change%20threatens%20communication%20that%20should%20be%20protected%20from%20the%20hottest%20summers%20and%20wettest%20winters.%20This%20is%20one%C2%A0of%20the%20claims%20of%20a%20report%20by%20the%20United%20Kingdom%20that%20was%20published%20this%20week.%0D%0A%0D%0AThe%20Ministry%20of%20the%20Environment%20has%20ensured%20that%20high%20temperatures%20could%20affect%20wireless%20communi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Internet%2C+another+climate+change+victim&amp;link=http://blog.entremontanas.com/internet-another-climate-change-victim.php&amp;notes=Climate%20change%20threatens%20communication%20that%20should%20be%20protected%20from%20the%20hottest%20summers%20and%20wettest%20winters.%20This%20is%20one%C2%A0of%20the%20claims%20of%20a%20report%20by%20the%20United%20Kingdom%20that%20was%20published%20this%20week.%0D%0A%0D%0AThe%20Ministry%20of%20the%20Environment%20has%20ensured%20that%20high%20temperatures%20could%20affect%20wireless%20communi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Internet%2C+another+climate+change+victim&amp;link=http://blog.entremontanas.com/internet-another-climate-change-victim.php&amp;notes=Climate%20change%20threatens%20communication%20that%20should%20be%20protected%20from%20the%20hottest%20summers%20and%20wettest%20winters.%20This%20is%20one%C2%A0of%20the%20claims%20of%20a%20report%20by%20the%20United%20Kingdom%20that%20was%20published%20this%20week.%0D%0A%0D%0AThe%20Ministry%20of%20the%20Environment%20has%20ensured%20that%20high%20temperatures%20could%20affect%20wireless%20communi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.entremontanas.com/internet-another-climate-change-victim.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the malaria treatment</title>
		<link>http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php</link>
		<comments>http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:12:26 +0000</pubDate>
		<dc:creator>Valentín</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.entremontanas.com/blog/?p=3267</guid>
		<description><![CDATA[Changing the treatment protocol of malaria could save the lives of nearly 200,000 African children each year. An important clinical trial, conducted in 2010 in nine African countries, concluded that treatment with artesunate in children with severe malaria reduces the risk of death by almost 25% compared to traditional treatment with quinine. The evidence is overwhelming, [...]]]></description>
			<content:encoded><![CDATA[<p>Changing the treatment protocol of <strong>malaria </strong>could save the lives of nearly 200,000 African children each year.</p>
<div id="attachment_3255" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-3255" title="Changes in the malaria treatment" src="http://blog.entremontanas.com/wp-content/uploads/2011/04/malaria-nl.jpg" alt="Changes in the malaria treatment" width="300" height="269" /><p class="wp-caption-text">Changes in the malaria treatment</p></div>
<p>An important clinical trial, conducted in 2010 in nine African countries, concluded that treatment with artesunate in children with severe malaria reduces the risk of death by almost 25% compared to traditional treatment with quinine.</p>
<p>The evidence is overwhelming, but the change will not happen by itself. The new guidelines of the World Health Organization recommend artesunate for treating children with severe malaria in Africa, but now we need a commitment from donors and African governments.</p>
<p>In its report &#8216;Severe Malaria: change in direction&#8217;, <strong>Doctors Without Borders</strong> describes the scientific evidence that could prevent the deaths of about 200,000 children each year.</p>
<p>&#8220;When children arrive with convulsions, vomiting or are at risk of going into shock, they must be given an effective treatment,&#8221; said Veronique de Clerck, medical coordinator for Doctors Without Borders in Uganda. &#8220;For decades, quinine has been used to treat severe malaria, but it is complicated to administer and is dangerous; it&#8217;s time to say goodbye. Artesunate saves more lives, it is easier to use and safer than quinine. &#8221;</p>
<p><strong>Doctors Without Borders</strong> is changing their treatment protocols and is working with health authorities of the countries to expand the use of artesunate. The change must be fast to save more lives. There are no excuses for not changing now.</p>
<div id="attachment_3256" class="wp-caption aligncenter" style="width: 522px"><img class="size-full wp-image-3256  " title="Countries with malaria" src="http://blog.entremontanas.com/wp-content/uploads/2011/04/Mapa-malaria-es.jpg" alt="Countries with malaria" width="512" height="354" /><p class="wp-caption-text">Countries with malaria</p></div>
<p>For more information: <a title="Changes in the malaria treatment" href="http://www.msf.es/noticia/2011/dia-mundial-malaria-se-impone-un-cambio-rumbo-en-lucha-contra-malaria-severa-en-ninos">http://www.msf.es/noticia/2011/dia-mundial-malaria-se-impone-un-cambio-rumbo-en-lucha-contra-malaria-severa-en-ninos</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Changes+in+the+malaria+treatment&amp;link=http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php&amp;notes=Changing%20the%20treatment%20protocol%20of%20malaria%20could%20save%20the%20lives%20of%20nearly%20200%2C000%20African%20children%20each%20year.%0D%0A%0D%0A%0D%0A%0D%0AAn%20important%20clinical%20trial%2C%20conducted%20in%202010%20in%20nine%20African%20countries%2C%20concluded%20that%20treatment%20with%20artesunate%20in%20children%20with%20severe%C2%A0malaria%20reduces%20the%20risk%20of%20death%20by%20almost&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Changes+in+the+malaria+treatment&amp;link=http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php&amp;notes=Changing%20the%20treatment%20protocol%20of%20malaria%20could%20save%20the%20lives%20of%20nearly%20200%2C000%20African%20children%20each%20year.%0D%0A%0D%0A%0D%0A%0D%0AAn%20important%20clinical%20trial%2C%20conducted%20in%202010%20in%20nine%20African%20countries%2C%20concluded%20that%20treatment%20with%20artesunate%20in%20children%20with%20severe%C2%A0malaria%20reduces%20the%20risk%20of%20death%20by%20almost&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Changes+in+the+malaria+treatment&amp;link=http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php&amp;notes=Changing%20the%20treatment%20protocol%20of%20malaria%20could%20save%20the%20lives%20of%20nearly%20200%2C000%20African%20children%20each%20year.%0D%0A%0D%0A%0D%0A%0D%0AAn%20important%20clinical%20trial%2C%20conducted%20in%202010%20in%20nine%20African%20countries%2C%20concluded%20that%20treatment%20with%20artesunate%20in%20children%20with%20severe%C2%A0malaria%20reduces%20the%20risk%20of%20death%20by%20almost&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.entremontanas.com/changes-in-the-malaria-treatment-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan has suspended the whaling</title>
		<link>http://blog.entremontanas.com/japan-has-suspended-the-whaling.php</link>
		<comments>http://blog.entremontanas.com/japan-has-suspended-the-whaling.php#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:26:27 +0000</pubDate>
		<dc:creator>Valentín</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.entremontanas.com/blog/?p=3048</guid>
		<description><![CDATA[Japan has suspended its controversial whaling in the Antarctic due to harassment by environmental organizations. In particular, Associations as Sea Shepherd, who have staged collisions, have launched corrosive acids and have chained themselves to the ships, to force the Japan whaling ship called Nisshin Maru to stop its annual catch for security reasons. Japan, Iceland [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Japan </strong>has suspended its controversial <strong>whaling </strong>in the Antarctic due to harassment by environmental organizations. In particular, Associations as <strong><a href="http://www.seashepherd.org/" target="_blank">Sea Shepherd</a></strong>, who have staged collisions, have launched corrosive acids and have chained themselves to the ships, to force the Japan whaling ship called Nisshin Maru to stop its annual catch for security reasons. Japan, Iceland and Norway are the only countries that continue whaling. Tokyo adduces scientific purposes in whaling.</p>
<p>The truth is that this activity is becoming less cost effective because the Japanese people consume less and less whale meat everyday.</p>
<p>This suspension only take place during this year. The organization Sea Shepherd has already predicted that they will proceed in the same way next year if the Japanese whalers return to the Southern Ocean Whale Sanctuary, established in 1994.</p>
<p>It is unfortunate that, despite being a protected area, Japan has hunted whales in this region since 1987 without interruption, adducing scientific and research purposes.</p>
<p>In 2005, researchers at Teikyo University published a study which showed that 90% of the costs of &#8220;investigations&#8221; were covered by the sale of meat for consumption. The environmental organization Sea Shepherd believes that through this action, this year will save 900 whales in the region.</p>
<p>More information at: <a href="http://oceans.greenpeace.org/es/our-oceans/la-caza-de-ballenas/antarctic-whaling" target="_blank">http://oceans.greenpeace.org/es/our-oceans/la-caza-de-ballenas/antarctic-whaling</a></p>
<div id="attachment_3049" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-3049 " title="Japan has suspended the whaling" src="http://blog.entremontanas.com/wp-content/uploads/2011/03/ballenas-prenadas1.jpg" alt="Japan has suspended the whaling" width="480" height="378" /><p class="wp-caption-text">Japan has suspended the whaling</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+has+suspended+the+whaling&amp;link=http://blog.entremontanas.com/japan-has-suspended-the-whaling.php&amp;notes=Japan%20has%20suspended%20its%20controversial%20whaling%20in%20the%20Antarctic%20due%20to%20harassment%20by%20environmental%20organizations.%20In%20particular%2C%20Associations%20as%20Sea%20Shepherd%2C%20who%20have%20staged%20collisions%2C%20have%20launched%20corrosive%20acids%20and%20have%20chained%20themselves%20to%20the%20ships%2C%20to%20force%20the%20Japan%20whaling%20ship%20called%20Nis&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+has+suspended+the+whaling&amp;link=http://blog.entremontanas.com/japan-has-suspended-the-whaling.php&amp;notes=Japan%20has%20suspended%20its%20controversial%20whaling%20in%20the%20Antarctic%20due%20to%20harassment%20by%20environmental%20organizations.%20In%20particular%2C%20Associations%20as%20Sea%20Shepherd%2C%20who%20have%20staged%20collisions%2C%20have%20launched%20corrosive%20acids%20and%20have%20chained%20themselves%20to%20the%20ships%2C%20to%20force%20the%20Japan%20whaling%20ship%20called%20Nis&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Japan+has+suspended+the+whaling&amp;link=http://blog.entremontanas.com/japan-has-suspended-the-whaling.php&amp;notes=Japan%20has%20suspended%20its%20controversial%20whaling%20in%20the%20Antarctic%20due%20to%20harassment%20by%20environmental%20organizations.%20In%20particular%2C%20Associations%20as%20Sea%20Shepherd%2C%20who%20have%20staged%20collisions%2C%20have%20launched%20corrosive%20acids%20and%20have%20chained%20themselves%20to%20the%20ships%2C%20to%20force%20the%20Japan%20whaling%20ship%20called%20Nis&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.entremontanas.com/japan-has-suspended-the-whaling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic decline of bees</title>
		<link>http://blog.entremontanas.com/drastic-decline-of-bees.php</link>
		<comments>http://blog.entremontanas.com/drastic-decline-of-bees.php#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:46:13 +0000</pubDate>
		<dc:creator>Valentín</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.entremontanas.com/blog/?p=3208</guid>
		<description><![CDATA[The drastic decline of bees endanger the European ecosystem. Almost two thirds of food consumed by Europe comes from plants pollinated by bees. What will happen if those bees disappeared? Maybe we don&#8217;t have to wait a long time to find out. In recent years the bee population in Europe has fallen dramatically. The phenomenon [...]]]></description>
			<content:encoded><![CDATA[<p>The drastic decline of bees endanger the European ecosystem.</p>
<p>Almost two thirds of food consumed by Europe comes from plants pollinated by bees. What will happen if those bees disappeared? Maybe we don&#8217;t have to wait a long time to find out. In recent years the bee population in Europe has fallen dramatically. The phenomenon threatens the plant life and the ecosystem in Europe.</p>
<p>Therefore, the Committee on Agriculture and Rural Development of the European Parliament voted on Thursday the 28th of October its first proposal to solve this alarming situation in beekeeping.</p>
<p><strong>Proposed resolution</strong></p>
<p>The parliamentary resolution contains five keys:</p>
<p style="padding-left: 30px;">1. An action plan to help combat the high mortality in bee populations, including aid in pollination.<br />
2. More funds for beekeeping.<br />
3. Including a list of diseases in bees and veterinary treatments to reduce pests.<br />
4. Improved statistical data.<br />
5. Establishing a clear labeling of honey sold in Europe, including its origin and content.<br />
6. Defining labeling rules and border controls.</p>
<p><strong>Pollution, the main enemy</strong></p>
<p>According to Slovenian Parliamentary of the PP group, Alojz Peterle, who was also president of the Beekeepers Association in his country, the most effective measure to combat the mortality of bees is to improve the environment: &#8220;Fewer and fewer bees are becoming less resistant due to environmental pollution,&#8221; said Peterle on the Agriculture Committee. He explained, &#8220;We don&#8217;t need only better veterinarian treatments, what we really need is to reduce the use of pesticides and biocides, making a much more responsible use of these products.&#8221;</p>
<p>The Luxembourg Parliament Astrid Lulling, rapporteur of the resolution, explained that &#8220;the European Commission will submit this year its communication on the future of the Common Agricultural Policy (CAP) from 2013. From this point of view, it is necessary to ensure that aid beekeeping programs  also have their place in the CAP after 2013&#8243;.</p>
<p><strong>Increase aid</strong></p>
<p>Although the European Commission has approved programs in all Member States to improve production of bee products, increasing the annual contribution of 26 to 32 million euros until 2013.</p>
<p>For the President of the committee on Agriculture and Rural Development, the Italian Socialist Paolo De Castro, national programs have been effective but the growing phenomenon of bee mortality demand urgent actions and measures by strengthening the Common Agricultural Policy before 2013.</p>
<p>Aid should be focused on beekeepers and promote national research projects in order to discover new methods to control bee diseases.</p>
<p><strong>Alarming</strong></p>
<p>During the past two years, some European regions have experienced a mortality rate of approximately eighty percent of their bees, while the normal rate is five percent. Also, the production of honey in Europe is at alarmingly low levels.</p>
<div id="attachment_3210" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-3210" title="The drastic decline of bees" src="http://blog.entremontanas.com/wp-content/uploads/2011/04/abejas2.jpg" alt="The drastic decline of bees" width="500" height="391" /><p class="wp-caption-text">The drastic decline of bees</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Drastic+decline+of+bees&amp;link=http://blog.entremontanas.com/drastic-decline-of-bees.php&amp;notes=The%20drastic%20decline%20of%20bees%20endanger%20the%20European%20ecosystem.%0D%0A%0D%0AAlmost%20two%20thirds%20of%20food%20consumed%20by%20Europe%20comes%20from%20plants%20pollinated%20by%20bees.%20What%20will%20happen%20if%20those%20bees%20disappeared%3F%20Maybe%20we%20don%27t%20have%20to%20wait%20a%20long%20time%20to%20find%20out.%20In%20recent%20years%20the%20bee%20population%20in%20Europe%20has%20fallen%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Drastic+decline+of+bees&amp;link=http://blog.entremontanas.com/drastic-decline-of-bees.php&amp;notes=The%20drastic%20decline%20of%20bees%20endanger%20the%20European%20ecosystem.%0D%0A%0D%0AAlmost%20two%20thirds%20of%20food%20consumed%20by%20Europe%20comes%20from%20plants%20pollinated%20by%20bees.%20What%20will%20happen%20if%20those%20bees%20disappeared%3F%20Maybe%20we%20don%27t%20have%20to%20wait%20a%20long%20time%20to%20find%20out.%20In%20recent%20years%20the%20bee%20population%20in%20Europe%20has%20fallen%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Drastic+decline+of+bees&amp;link=http://blog.entremontanas.com/drastic-decline-of-bees.php&amp;notes=The%20drastic%20decline%20of%20bees%20endanger%20the%20European%20ecosystem.%0D%0A%0D%0AAlmost%20two%20thirds%20of%20food%20consumed%20by%20Europe%20comes%20from%20plants%20pollinated%20by%20bees.%20What%20will%20happen%20if%20those%20bees%20disappeared%3F%20Maybe%20we%20don%27t%20have%20to%20wait%20a%20long%20time%20to%20find%20out.%20In%20recent%20years%20the%20bee%20population%20in%20Europe%20has%20fallen%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.entremontanas.com/drastic-decline-of-bees.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water footprinting in Spain</title>
		<link>http://blog.entremontanas.com/water-footprinting-in-spain.php</link>
		<comments>http://blog.entremontanas.com/water-footprinting-in-spain.php#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:37:22 +0000</pubDate>
		<dc:creator>Valentín</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.entremontanas.com/blog/?p=3173</guid>
		<description><![CDATA[The water footprint of humanity exceeds sustainable levels in various parts of the world A growing population and higher income levels are increasing the demand of products that require more water in their production, such as meat, sugar and cotton. This leads to overexploitation of water resources and pollution of freshwater ecosystems, resulting in dry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The water footprint of humanity exceeds sustainable levels in various parts of the world</strong></p>
<p>A growing population and higher income levels are increasing the demand of products that require more water in their production, such as meat, sugar and cotton. This leads to overexploitation of water resources and pollution of freshwater ecosystems, resulting in dry rivers and wetlands, aquifers with rising water levels and endangered freshwater species. Since 1970, the Living Planet Index of freshwater ecosystems have suffered a drop to 35%. This index measures changes in 2,750 populations of 714 species of fish, birds, reptiles, amphibians and mammals found in tropical and temperate ecosystems of fresh water.</p>
<p><strong>How is Spain?</strong></p>
<p>The average water footprint is 107.78 km3/year in Spain. Spain is the 25th country in the world ranking of total water footprinting, but the situation is aggravated by the stress that we put on our rivers and aquifers: we consume more water than is renewed annually. The effects are not noticeable in the short term, but we are mortgaging our future.</p>
<p><strong>What can you do?</strong></p>
<p>Everything we consume has required water at some stage of its production or use. Water is used not only for drinking or washing, it also is needed for agriculture, transport, electricity production and for leisure and culture. So a responsible consumption means less water footprints. For example, a lower consumption of meat and dairy products can help reduce our water footprint and carbon footprint on the planet.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_3175" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-3175  " title="Water footprint in Spain" src="http://blog.entremontanas.com/wp-content/uploads/2011/03/i-a-huella-hidrica3-1024x607.jpg" alt="Water footprint in Spain" width="491" height="291" /><p class="wp-caption-text">Water footprint in Spain</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Water+footprinting+in+Spain&amp;link=http://blog.entremontanas.com/water-footprinting-in-spain.php&amp;notes=The%20water%20footprint%20of%20humanity%20exceeds%20sustainable%20levels%20in%20various%20parts%20of%20the%20world%0D%0A%0D%0AA%20growing%20population%20and%20higher%20income%20levels%20are%20increasing%20the%20demand%20of%20products%20that%20require%20more%20water%20in%20their%20production%2C%20such%20as%20meat%2C%20sugar%20and%20cotton.%20This%20leads%20to%20overexploitation%20of%20water%20resourc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
